Usage Statistics for akila.co.ke.maraescapades.co.ke

Summary Period: July 2026
Generated 11-Jul-2026 14:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2393
Total Files 2073
Total Pages 219
Total Visits 23
Total KBytes 177898
Total Unique Sites 42
Total Unique URLs 19
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 49 416
Hits per Day 1196 1471
Files per Day 1036 1371
Pages per Day 109 207
Sites per Day 21 29
Visits per Day 11 17
KBytes per Day 88949 170474
Hits by Response Code
Code 200 - OK 86.63% 2073
Code 302 - Found 0.25% 6
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 9.74% 233
Code 500 - Internal Server Error 3.26% 78

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
10 922 38.53% 702 33.86% 207 94.52% 17 73.91% 29 69.05% 7424 4.17%
11 1471 61.47% 1371 66.14% 12 5.48% 6 26.09% 13 30.95% 170474 95.83%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 0.33% 3 7 0.34% 0 0 0.00% 563 1126 0.63%
1 136 272 11.37% 134 269 12.98% 0 0 0.00% 42708 85416 48.01%
2 60 120 5.01% 53 106 5.11% 2 5 2.28% 343 685 0.39%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 105 211 8.82% 69 139 6.71% 1 2 0.91% 297 594 0.33%
5 3 6 0.25% 3 6 0.29% 1 2 0.91% 15 29 0.02%
6 75 151 6.31% 74 148 7.14% 0 1 0.46% 4028 8055 4.53%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 90 181 7.56% 89 179 8.63% 0 0 0.00% 17565 35131 19.75%
9 52 105 4.39% 52 104 5.02% 0 1 0.46% 2701 5403 3.04%
10 0 1 0.04% 0 1 0.05% 0 1 0.46% 0 0 0.00%
11 208 416 17.38% 206 412 19.87% 0 0 0.00% 17017 34034 19.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 10 21 0.88% 1 3 0.14% 1 3 1.37% 10 19 0.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 2 0.08% 0 1 0.05% 0 1 0.46% 1 1 0.00%
16 1 2 0.08% 1 2 0.10% 1 2 0.91% 1 2 0.00%
17 2 4 0.17% 1 2 0.10% 0 1 0.46% 5 11 0.01%
18 30 60 2.51% 28 57 2.75% 5 11 5.02% 243 485 0.27%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 157 315 13.16% 136 273 13.17% 19 38 17.35% 1267 2535 1.42%
21 51 103 4.30% 50 101 4.87% 3 6 2.74% 947 1895 1.07%
22 110 220 9.19% 56 112 5.40% 51 102 46.58% 604 1208 0.68%
23 97 195 8.15% 75 151 7.28% 21 43 19.63% 634 1268 0.71%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1943 81.20% 175936 98.90% /580193433907015akp.php
2 71 2.97% 1604 0.90% /system/580193433907015akp.php
3 23 0.96% 165 0.09% /
4 11 0.46% 10 0.01% /system/
5 5 0.21% 0 0.00% /.well-known/acme-challenge/8y-uJl-y63W3ai0YouKf7PcHW28EC5tbNbQDtCONmgk
6 5 0.21% 0 0.00% /.well-known/acme-challenge/w02g4qLJ32zw6r8jN1qtXnesWGYDx4wCIEvn382y_RY
7 2 0.08% 4 0.00% /_autoindex/assets/js/tablesort.js
8 2 0.08% 1 0.00% /_autoindex/assets/js/tablesort.number.js
9 1 0.04% 0 0.00% /.well-known/acme-challenge/--5_G7S8JLUDVDB71XMXAY5-5ZD_HSMZ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4ICT925H0_G6DE-0VL5LL0TB3U0NBQY9
11 1 0.04% 0 0.00% /.well-known/acme-challenge/98QWNMQ_2P9A5DWMKISY6EZ7K1T58KP2
12 1 0.04% 0 0.00% /.well-known/acme-challenge/ARDF722339FN5-_1NL3Z5MG6S_3Y2LO7
13 1 0.04% 0 0.00% /.well-known/acme-challenge/FJ2E9TQFQQ9P_GB582L9K8P6C6S_LR9U
14 1 0.04% 0 0.00% /.well-known/acme-challenge/JSABOO3_ZURN_N-X73QAFFSJEKKA0K-4
15 1 0.04% 0 0.00% /.well-known/acme-challenge/MTZ0AATYU1866ZAA0R_IX4HXA1JMWBW8
16 1 0.04% 0 0.00% /.well-known/acme-challenge/PLM73U3NGSIO11F73R19RFN3BY3NVFPO
17 1 0.04% 0 0.00% /.well-known/acme-challenge/Q-R8L5OMBQQFGH-HRGV1U-BFYA9U5FYZ
18 1 0.04% 0 0.00% /.well-known/acme-challenge/YCATL2KX96_IA15YEMV91OR5E3KG15EJ
19 1 0.04% 0 0.00% /.well-known/acme-challenge/Z1V7ZO1RKXCIIYE7CAU8NQ5_5A960G91

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1943 81.20% 175936 98.90% /580193433907015akp.php
2 71 2.97% 1604 0.90% /system/580193433907015akp.php
3 23 0.96% 165 0.09% /
4 11 0.46% 10 0.01% /system/
5 2 0.08% 4 0.00% /_autoindex/assets/js/tablesort.js
6 2 0.08% 1 0.00% /_autoindex/assets/js/tablesort.number.js
7 5 0.21% 0 0.00% /.well-known/acme-challenge/8y-uJl-y63W3ai0YouKf7PcHW28EC5tbNbQDtCONmgk
8 5 0.21% 0 0.00% /.well-known/acme-challenge/w02g4qLJ32zw6r8jN1qtXnesWGYDx4wCIEvn382y_RY
9 1 0.04% 0 0.00% /.well-known/acme-challenge/--5_G7S8JLUDVDB71XMXAY5-5ZD_HSMZ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4ICT925H0_G6DE-0VL5LL0TB3U0NBQY9

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 23 0.96% 16 84.21% /
2 11 0.46% 3 15.79% /system/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23 0.96% 16 80.00% /
2 11 0.46% 4 20.00% /system/

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 418 17.47% 374 18.04% 4430 2.49% 2 8.70% ns3136075.ip-51-75-118.eu
2 416 17.38% 412 19.87% 34034 19.13% 0 0.00% ns3155721.ip-51-77-43.eu
3 280 11.70% 276 13.31% 86542 48.65% 0 0.00% ns31414851.ip-145-239-195.eu
4 209 8.73% 137 6.61% 574 0.32% 0 0.00% ns3075628.ip-217-182-195.eu
5 209 8.73% 106 5.11% 1162 0.65% 1 4.35% ns3119150.ip-147-135-213.eu
6 195 8.15% 151 7.28% 1268 0.71% 1 4.35% ns3113530.ip-54-37-252.eu
7 181 7.56% 179 8.63% 35131 19.75% 0 0.00% ns3120074.ip-147-135-213.eu
8 149 6.23% 147 7.09% 8027 4.51% 0 0.00% ns3131610.ip-51-75-129.eu
9 114 4.76% 102 4.92% 667 0.38% 0 0.00% ip-ef45.d-net.kiev.ua
10 104 4.35% 103 4.97% 5350 3.01% 0 0.00% 185.213.175.121
11 32 1.34% 29 1.40% 466 0.26% 2 8.70% ns3139286.ip-51-77-216.eu
12 21 0.88% 3 0.14% 19 0.01% 1 4.35% 72.220.75.34.bc.googleusercontent.com
13 11 0.46% 11 0.53% 1 0.00% 0 0.00% das118.truehost.cloud
14 6 0.25% 4 0.19% 18 0.01% 1 4.35% 136.154.45.199.censys-scanner.com
15 6 0.25% 6 0.29% 29 0.02% 1 4.35% 93.123.109.52
16 4 0.17% 2 0.10% 18 0.01% 0 0.00% 175.91.194.35.bc.googleusercontent.com
17 4 0.17% 2 0.10% 19 0.01% 0 0.00% 65.148.150.34.bc.googleusercontent.com
18 4 0.17% 2 0.10% 11 0.01% 1 4.35% ns3086438.ip-145-239-66.eu
19 3 0.13% 2 0.10% 9 0.01% 0 0.00% 57.81-167-26.customer.lyse.net
20 2 0.08% 1 0.05% 28 0.02% 1 4.35% 165.227.42.91
21 2 0.08% 2 0.10% 20 0.01% 1 4.35% 52.230.100.152
22 2 0.08% 2 0.10% 2 0.00% 1 4.35% 84.219.118.136.bc.googleusercontent.com
23 2 0.08% 1 0.05% 1 0.00% 1 4.35% crawl-82bkht.mj12bot.com
24 1 0.04% 1 0.05% 1 0.00% 1 4.35% 38.44.148.34.bc.googleusercontent.com
25 1 0.04% 1 0.05% 0 0.00% 1 4.35% 5.83.214.166
26 1 0.04% 1 0.05% 1 0.00% 1 4.35% 77.27.196.104.bc.googleusercontent.com
27 1 0.04% 1 0.05% 1 0.00% 1 4.35% ec2-100-25-202-31.compute-1.amazonaws.com
28 1 0.04% 1 0.05% 0 0.00% 0 0.00% ec2-13-213-17-178.ap-southeast-1.compute.amazonaws.com
29 1 0.04% 1 0.05% 0 0.00% 0 0.00% ec2-16-145-70-78.us-west-2.compute.amazonaws.com
30 1 0.04% 1 0.05% 0 0.00% 0 0.00% ec2-16-171-3-122.eu-north-1.compute.amazonaws.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 11.70% 276 13.31% 86542 48.65% 0 0.00% ns31414851.ip-145-239-195.eu
2 181 7.56% 179 8.63% 35131 19.75% 0 0.00% ns3120074.ip-147-135-213.eu
3 416 17.38% 412 19.87% 34034 19.13% 0 0.00% ns3155721.ip-51-77-43.eu
4 149 6.23% 147 7.09% 8027 4.51% 0 0.00% ns3131610.ip-51-75-129.eu
5 104 4.35% 103 4.97% 5350 3.01% 0 0.00% 185.213.175.121
6 418 17.47% 374 18.04% 4430 2.49% 2 8.70% ns3136075.ip-51-75-118.eu
7 195 8.15% 151 7.28% 1268 0.71% 1 4.35% ns3113530.ip-54-37-252.eu
8 209 8.73% 106 5.11% 1162 0.65% 1 4.35% ns3119150.ip-147-135-213.eu
9 114 4.76% 102 4.92% 667 0.38% 0 0.00% ip-ef45.d-net.kiev.ua
10 209 8.73% 137 6.61% 574 0.32% 0 0.00% ns3075628.ip-217-182-195.eu

Top 4 of 4 Total Referrers
# Hits Referrer
1 2388 99.79% - (Direct Request)
2 2 0.08% http://akila.co.ke/580193433907015akp.php
3 2 0.08% http://akila.co.ke/system/580193433907015akp.php
4 1 0.04% http://akila.co.ke/

Top 15 of 15 Total User Agents
# Hits User Agent
1 2314 96.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 21 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 11 0.46% Cpanel-HTTP-Client/1.0
4 10 0.42% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 8 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 6 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 6 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 0.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
9 4 0.17% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 2 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 2 0.08% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 1 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 1 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
15 1 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 OPR/19.0.1326.56

Usage by Country for July 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2093 87.46% 1813 87.46% 171645 96.48% European Union
2 126 5.27% 124 5.98% 5428 3.05% Unresolved/Unknown
3 114 4.76% 102 4.92% 667 0.38% Ukraine
4 50 2.09% 25 1.21% 82 0.05% Commercial (com)
5 8 0.33% 7 0.34% 77 0.04% Network (net)
6 2 0.08% 2 0.10% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23