Web Server Statistics for techlink.co.ke.maraescapades.co.keProgram started on Sat, Jul 11 2026 at 2:39 PM.
Analyzed requests from Fri, Jul 10 2026 at 12:07 PM to Sat, Jul 11 2026 at 11:59 AM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,358
Average successful requests per day: 1,364
Successful requests for pages: 90
Average successful requests for pages per day: 89
Failed requests: 256
Redirected requests: 6
Distinct files requested: 1,256
Distinct hosts served: 158
Data transferred: 1.50 megabytes
Average data transferred per day: 1.51 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 1358 | 90 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2026 (90 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 1242 | 41 | ![]() ![]() ![]() |
| Sat | 116 | 49 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 3 | ![]() ![]() |
| 1 | 9 | 7 | ![]() ![]() ![]() |
| 2 | 17 | 9 | ![]() ![]() |
| 3 | 12 | 2 | ![]() |
| 4 | 11 | 2 | ![]() |
| 5 | 7 | 4 | ![]() |
| 6 | 6 | 5 | ![]() ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 7 | 5 | ![]() ![]() |
| 9 | 4 | 1 | ![]() |
| 10 | 4 | 2 | ![]() |
| 11 | 28 | 7 | ![]() ![]() ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 5 | 5 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 7 | 4 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 11 | 7 | ![]() ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 3 | 1 | ![]() |
| 20 | 146 | 1 | ![]() |
| 21 | 1040 | 2 | ![]() |
| 22 | 19 | 10 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1354 | 100% | [unresolved numerical addresses] |
| 4 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1153 | 0.72% | 74 |
| 17 | 26.30% | 52 |
| 15 | 0.70% | 198.244 |
| 11 | 17.05% | 40 |
| 10 | 51 | |
| 7 | 10.94% | 207.46 |
| 7 | 11.07% | 157.55 |
| 7 | 160.187 | |
| 6 | 54 | |
| 6 | 0.74% | 103 |
| 5 | 0.13% | 194.164 |
| 5 | 0.28% | 20 |
| 4 | 0.28% | 15 |
| 4 | 0.41% | 66.33 |
| 4 | 0.01% | 156.253 |
| 4 | 11.34% | 107 |
| 4 | [domain not given] | |
| 3 | 204.10 | |
| 3 | 0.69% | 92 |
| 3 | 5 | |
| 80 | 19.33% | [not listed: 56 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1150 | https://techlink.co.ke/ |
| 5 | https://techlink.co.ke.maraescapades.co.ke/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43 | 38 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 42 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1144 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 CloudflareWebScanner/1.0 |
| 4 | 2 | Mozilla/5.0(compatible;Googlebot/2.1;+http://www.google.com/bot.html) |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 106 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1193 | 44 | Netscape (compatible) |
| 2 | 152 | 41 | Safari |
| 135 | 41 | Safari/537 | |
| 3 | 3 | 3 | Firefox |
| 2 | 2 | Firefox/126 | |
| 1 | 1 | Firefox/150 | |
| 4 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1201 | 41 | OS unknown |
| 2 | 50 | 38 | Known robots |
| 3 | 10 | 4 | Unix |
| 10 | 4 | Linux | |
| 4 | 29 | 4 | Macintosh |
| 5 | 67 | 3 | Windows |
| 67 | 3 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1358 | 200 OK |
| 6 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 148 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 10 | 404 Document not found |
| 95 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1254 | |
| 1B- 10B | 0 | |
| 11B- 100B | 29 | 0.10% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 25 | 6.49% |
| 10kB-100kB | 48 | 70.73% |
| 100kB- 1MB | 2 | 22.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 88 | 52.96% | [directories] |
| 2 | 22.68% | .html [Hypertext Markup Language] |
| 1153 | 13.96% | [no extension] |
| 92 | 8.27% | .php [PHP] |
| 10 | 2.09% | .xml |
| 13 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4 | 22.68% | /allsitemap.xml/ |
| 73 | 21.87% | [root directory] |
| 4 | 6.24% | /category/ |
| 2 | 3.14% | /author/ |
| 4 | 2.50% | /system/ |
| 1 | 1.63% | /bet-on-red-szybka-akcja-w-kasynie-dla-szybkich-wygranych/ |
| 2 | 1.60% | /boomerang-bet-casino-schnelle-gewinne-und-hochintensive-slots-action/ |
| 2 | 1.60% | /nomini-casino-szybkie-mobilne-wygrane-i-automaty-z-szybkim-obrotem/ |
| 1 | 1.60% | /how-mobile-casino-play-changes-user-habits-at-rolletto/ |
| 1 | 1.59% | /casino4u-casino-bonus-fast-slots-for-quick-wins/ |
| 1 | 1.58% | /joe-fortune-casino-quick-hit-slots-fast-wins-for-short-sessions/ |
| 1 | 1.58% | /chicken-road-le-jeu-de-crash-en-mode-quick-play-qui-vous-garde-en-alerte/ |
| 2 | 1.58% | /goldwin-casino-review-quick-spin-thrills-for-rapid-fire-players/ |
| 1 | 1.57% | /lets-lucky-quick-mobile-wins-on-the-go/ |
| 1 | 1.57% | /spinpanda-online-casino-quick-fire-fun-voor-de-moderne-speler/ |
| 1 | 1.56% | /betano-casino-review-tours-rapides-et-gains-rapides-pour-le-joueur-moderne/ |
| 1 | 1.56% | /chicken-road-casino-gains-rapides-en-deplacement/ |
| 61 | 1.55% | /wp-content/ |
| 1 | 1.55% | /golden-panda-play-quick-fire-slots-para-el-jugador-de-ritmo-acelerado/ |
| 1 | 1.55% | /bdm-bet-tu-playground-de-quick-hit-para-accion-de-casino-rapida/ |
| 1 | 1.55% | /axe-casino-quick-hit-slots-lightning-fast-gameplay-and-the-perfect-short-session-experience/ |
| 1 | 1.55% | /woolworths-casino-quick-wins-high-intensity-slot-sessions/ |
| 2 | 1.54% | /bet-on-red-schnell-feuer-gaming-fur-den-puls-pounding-player/ |
| 1 | 1.54% | /wild-robin-szybka-gra-dla-nowoczesnego-gracza/ |
| 2 | 1.54% | /winning-casino-quick-wins-and-high-intensity-slots-for-the-fast-paced-player/ |
| 1 | 1.54% | /1red-casino-mobile-play-fur-schnelle-gewinne-und-sportwetten/ |
| 1 | 1.54% | /chicken-road-gioco-di-crash-veloce-per-vittorie-rapide/ |
| 1 | 1.53% | /ritzo-casino-szybkie-wygrane-i-wysoka-intensywnosc-gry-na-automatach/ |
| 1 | 1.53% | /bdm-bet-casino-fast-track-gaming-voor-snelle-winsten/ |
| 1 | 1.53% | /betfair-casino-mobile-quick-wins-rapid-play-and-everyday-thrills/ |
| 2 | 1.52% | /legacy-of-dead-slot-schnelle-gewinne-und-hoch-intensives-spiel/ |
| 1 | 1.52% | /casino-zonder-cruks-risicos-voor-spelers-ksa-licentie-controleren-en-veiligheid-van-ideal-betalingen-3/ |
| 2 | 1.49% | /test123123/ |
| 1176 | [not listed: 33 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1358 | 100% | Jul/11/26 11:56 AM | [not listed: 1,252 files] |