       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          1   644                  1024  6978 3124101      0     0     0     0     0 1782545793 1782545793 1777754704                  4096                     0
 613995624    1179651   600                  5000 2747382 2747382      0     0     0     0     0 1777946432 1777946476 1777946432                  8192                     0
  29361581   37322759   600                    56 2734452 1518546      6    26    26    26    26 1783806229 1783806229 1783071314                  4096                     0
1218827783    6881292   600                  5000 643806 643806      0     0     0     0     0 1778803887 1778803977 1778803887                  8192                     0
2002205652   21790739   600                  5000 157766 157766      0     0     0     0     0 1780964281 1780964547 1780964281                  8192                     0
1231488636    1146938   600                  5000 2651412 2651412      0     0     0     0     0 1777945732 1777946060 1777945732                  8192                     0
 373308298   42500159   600                  5000 1442120 1442120      1     0     0     0     0 1783806108          0 1783806108                  8192                     0
